Tapestri Designer supports the entire genome for hg19 (GRCh37), not just the CDS regions of the genome. Users can submit non-CDS regions in any target format, except by definition gene, and Designer will resolve it to the corresponding regions and design for it.
Chr | Total Length (bp) |
1 | 249,250,621 |
2 | 243,199,373 |
3 | 198,022,430 |
4 | 191,154,276 |
5 | 180,915,260 |
6 | 171,115,067 |
7 | 159,138,663 |
8 | 146,364,022 |
9 | 141,213,431 |
10 | 135,534,747 |
11 | 135,006,516 |
12 | 133,851,895 |
13 | 115,169,878 |
14 | 107,349,540 |
15 | 102,531,392 |
16 | 90,354,753 |
17 | 81,195,210 |
18 | 78,077,248 |
19 | 59,128,983 |
20 | 63,025,520 |
21 | 48,129,895 |
22 | 51,304,566 |
X* | 155,270,560 |
Y* | 59,373,566 |
7_gl000195_random | 182,896 |
Un_gl000213* | 164,239 |
* U, X, and Y must be capitalized.
Results will take time to process. If the panel includes any non-CDS targets, then the processing time will be much longer because the amplicons are designed from scratch instead of using cached amplicons.
# of Targets |
# of Amplicons |
Panel Size (KB) |
Coverage (%) |
Time |
171 |
162 |
34.7 |
97.08 |
52 minutes |
298 |
259 |
55.4 |
97.99 |
1 hour, 38 minutes, |
441 |
358 |
65.1 |
81.18 |
2 hours, 15 minutes |
650 |
564 |
103.0 |
86.92 |
2 hours, 41 minutes |
1,318 |
640 |
135.7 |
99.71 |
2 hours, 53 minutes |